<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Robin Isaksson - Portfolio</title>
	<atom:link href="http://robinisaksson.com/wp/feed/" rel="self" type="application/rss+xml" />
	<link>http://robinisaksson.com/wp</link>
	<description></description>
	<lastBuildDate>Wed, 21 Sep 2011 13:50:51 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Flamingo</title>
		<link>http://robinisaksson.com/wp/flamingo/</link>
		<comments>http://robinisaksson.com/wp/flamingo/#comments</comments>
		<pubDate>Sat, 02 Jul 2011 14:56:14 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Interactive]]></category>

		<guid isPermaLink="false">http://robinisaksson.com/wp/?p=554</guid>
		<description><![CDATA[Click here and try it!]]></description>
			<content:encoded><![CDATA[<p><a href="http://barflamingo.com">Click here and try it!</a></p>
]]></content:encoded>
			<wfw:commentRss>http://robinisaksson.com/wp/flamingo/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>JS Scroll</title>
		<link>http://robinisaksson.com/wp/js-scroll/</link>
		<comments>http://robinisaksson.com/wp/js-scroll/#comments</comments>
		<pubDate>Thu, 09 Jun 2011 12:44:13 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Interactive]]></category>

		<guid isPermaLink="false">http://robinisaksson.com/wp/?p=547</guid>
		<description><![CDATA[Click here and try it!]]></description>
			<content:encoded><![CDATA[<p><a href="http://robinisaksson.com/dev/scroll/" target="_blank">Click here and try it!</a></p>
]]></content:encoded>
			<wfw:commentRss>http://robinisaksson.com/wp/js-scroll/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Elitfönster.se</title>
		<link>http://robinisaksson.com/wp/elitfonster-se/</link>
		<comments>http://robinisaksson.com/wp/elitfonster-se/#comments</comments>
		<pubDate>Sun, 15 May 2011 16:22:11 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Interactive]]></category>

		<guid isPermaLink="false">http://robinisaksson.com/wp/?p=541</guid>
		<description><![CDATA[http://elitfonster.se]]></description>
			<content:encoded><![CDATA[<p><a href="http://elitfonster.se/sv/Glasvaljaren/Varkampanj-20111-OLD/" target="_blank">http://elitfonster.se</a></p>
]]></content:encoded>
			<wfw:commentRss>http://robinisaksson.com/wp/elitfonster-se/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Älskadeingenjör.se</title>
		<link>http://robinisaksson.com/wp/alskadeingenjor-se/</link>
		<comments>http://robinisaksson.com/wp/alskadeingenjor-se/#comments</comments>
		<pubDate>Sat, 14 May 2011 18:26:56 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Interactive]]></category>

		<guid isPermaLink="false">http://robinisaksson.com/wp/?p=533</guid>
		<description><![CDATA[The academic union of Sweden celebrated their 150 year annversiry. We help them with a campaign site where users could follow the inventions over 150 years. http://älskadeingenjör.se]]></description>
			<content:encoded><![CDATA[<p>The academic union of Sweden celebrated their 150 year annversiry. We help them with a campaign site where users could follow the inventions over 150 years. <a href="http://alskadeingenjor.se" target="_blank">http://älskadeingenjör.se</a></p>
]]></content:encoded>
			<wfw:commentRss>http://robinisaksson.com/wp/alskadeingenjor-se/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Trelleborg Museum</title>
		<link>http://robinisaksson.com/wp/trelleborg-museum/</link>
		<comments>http://robinisaksson.com/wp/trelleborg-museum/#comments</comments>
		<pubDate>Sat, 21 Aug 2010 17:43:54 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Interactive]]></category>

		<guid isPermaLink="false">http://robinisaksson.com/wp/?p=517</guid>
		<description><![CDATA[Bobby collaborated with Zenton and created interactive installations at Trelleborg Museum. I created an MultiTouch table in AS3.]]></description>
			<content:encoded><![CDATA[<p>Bobby collaborated with Zenton and created interactive installations at Trelleborg Museum. I created an MultiTouch table in AS3.</p>
]]></content:encoded>
			<wfw:commentRss>http://robinisaksson.com/wp/trelleborg-museum/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Move Management</title>
		<link>http://robinisaksson.com/wp/move-management/</link>
		<comments>http://robinisaksson.com/wp/move-management/#comments</comments>
		<pubDate>Sat, 21 Aug 2010 17:33:56 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Interactive]]></category>

		<guid isPermaLink="false">http://robinisaksson.com/wp/?p=513</guid>
		<description><![CDATA[Move is a management company, witch many can associate with boring nonsense. We tried to get to the essence. Ana Paoli did the initial design and I webified it. Watch it live here: http://move.se]]></description>
			<content:encoded><![CDATA[<p>Move is a management company, witch many can associate with boring nonsense. We tried to get to the essence. Ana Paoli did the initial design and I webified it. Watch it live here: <a href="http://move.se" target="_blank">http://move.se</a></p>
]]></content:encoded>
			<wfw:commentRss>http://robinisaksson.com/wp/move-management/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Philips Intellisphere</title>
		<link>http://robinisaksson.com/wp/philips-intellisphere/</link>
		<comments>http://robinisaksson.com/wp/philips-intellisphere/#comments</comments>
		<pubDate>Thu, 11 Mar 2010 09:34:59 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Interactive]]></category>

		<guid isPermaLink="false">http://robinisaksson.com/wp/?p=401</guid>
		<description><![CDATA[Kalle Thyselius asked me if I wanted to team up and build the next Augmented Reality for Phlips. I couldn&#8217;t refuse and we spent a hectic week putting it all togheter. Fun project that hopefully many people will see. Watch the live project here: http://philips.com/intellisphere]]></description>
			<content:encoded><![CDATA[<p><a href="http://inlovewith.com" target="_blank">Kalle Thyselius</a> asked me if I wanted to team up and build the next Augmented Reality for Phlips. I couldn&#8217;t refuse and we spent a hectic week putting it all togheter. Fun project that hopefully many people will see. Watch the live project here: <a href="http://philips.com/intellisphere" target="_blank"> http://philips.com/intellisphere</a></p>
]]></content:encoded>
			<wfw:commentRss>http://robinisaksson.com/wp/philips-intellisphere/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Högskolan i Borås</title>
		<link>http://robinisaksson.com/wp/hogskolan-i-boras/</link>
		<comments>http://robinisaksson.com/wp/hogskolan-i-boras/#comments</comments>
		<pubDate>Wed, 10 Mar 2010 17:31:42 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Interactive]]></category>

		<guid isPermaLink="false">http://robinisaksson.com/wp/?p=394</guid>
		<description><![CDATA[The client agency gave us a brief and som paper sketches. From there me and my projevr manager took it all the way to an actual site. The biggest project I handled on my own, so far. The site use xml-data, video object, twitter api, facebook api, dynamic flash height, google-analytics and deeplinking . Many [...]]]></description>
			<content:encoded><![CDATA[<p>The client agency gave us a brief and som paper sketches. From there me and my projevr manager took it all the way to an actual site. The biggest project I handled on my own, so far. The site use xml-data, video object, twitter api, facebook api, dynamic flash height, google-analytics and deeplinking . Many was all new stuff to me. Hectic and fun project that lerned me much. Watch the live site here: <a href="http://framtidscv.se" target="_blank">http://framtidscv.se</a></p>
]]></content:encoded>
			<wfw:commentRss>http://robinisaksson.com/wp/hogskolan-i-boras/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Cat pooow</title>
		<link>http://robinisaksson.com/wp/cat-pooow/</link>
		<comments>http://robinisaksson.com/wp/cat-pooow/#comments</comments>
		<pubDate>Fri, 01 Jan 2010 16:02:51 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Illustration]]></category>

		<guid isPermaLink="false">http://robinisaksson.com/wp/?p=391</guid>
		<description><![CDATA[Finally a got all our cat&#8217;s in a single frame&#8230; In this picture: Ninja Britt, Esther Peaches, Siri piri.]]></description>
			<content:encoded><![CDATA[<p>Finally a got all our cat&#8217;s in a single frame&#8230;<br />
In this picture: Ninja Britt, Esther Peaches, Siri piri.</p>
]]></content:encoded>
			<wfw:commentRss>http://robinisaksson.com/wp/cat-pooow/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Particle Face</title>
		<link>http://robinisaksson.com/wp/particle-face/</link>
		<comments>http://robinisaksson.com/wp/particle-face/#comments</comments>
		<pubDate>Sun, 20 Dec 2009 20:07:26 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Interactive]]></category>

		<guid isPermaLink="false">http://robinisaksson.com/wp/?p=363</guid>
		<description><![CDATA[One of my main interest when learning AS3 has been to learn integration between different technologies. This is a test integrating Facebook connect, Augmented Reality and Papervision. It loads your profile image from Facebook and creates a particlte hologram of if that you can control with your webcam. Try it out here.]]></description>
			<content:encoded><![CDATA[<p>One of my main interest when learning AS3 has been to learn integration between different technologies. This is a test integrating Facebook connect, Augmented Reality and Papervision. It loads your profile image from Facebook and creates a particlte hologram of if that you can control with your webcam. Try it out <a href="http://robinisaksson.com/particleImageFb/" target="_blank">here</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://robinisaksson.com/wp/particle-face/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

